| Country | ba |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Jarosław Lindenberg | 2018 | 2023-09-09 |
| Andrzej Jasionowski | 2023-10 | - |
| Andrzej Krawczyk | 2013 | 2018 |
| Andrzej Jasionowski | 2023-10-01 | - |
| Jerzy Chmielewski | 2011-02 | 2012-12-31 |
| Jerzy Chmielewski | 2011-02-01 | 2012-12-31 |
| Jarosław Lindenberg | 2018-01-01 | 2023-09-09 |
| Andrzej Krawczyk | 2013-01-01 | 2018-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.