| Country | us |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Patrick F. Kennedy | - | - |
| John F.W. Rogers | - | - |
| Ronald I. Spiers | - | - |
| Bruce Wharton | - | - |
| Matthew Nimetz | - | - |
| Brian Bulatao | - | - |
| Grant S. Green, Jr. | - | - |
| Joan E. Spero | - | - |
| Sarah Sewall | - | - |
| Catherine A. Novelli | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.