| Country | gw |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Carmelita Pires | 2007-01-01 | 2009-01-01 |
| Mamadu Saliu Djaló Pires | 2009 | 2011 |
| Mamadu Saido Balde | 2012-01-01 | 2013-01-01 |
| Ruth Monteiro | 2019-07-01 | 2020-02-01 |
| Rui Sanha | 2017-01-01 | 2018-01-01 |
| Carmelita Pires | 2014-01-01 | 2017-01-01 |
| Namuano Dias Gomes | 2006-01-01 | 2007-01-01 |
| Mamadú Iaia Djaló | 2018-01-01 | 2019-01-01 |
| Teresa Alexandrina da Silva | 2022-06-09 | 2023-08-01 |
| Fernando Mendonça | 2020-03-02 | 2021-04-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.