| Country | st |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Ilza Amado Vaz | 2022-11-14 | - |
| Edite Ten Juá | 2012 | 2014 |
| Roberto Raposo | 2014-01-01 | 2015-01-01 |
| Cilcio dos Santos | 2022-02-02 | 2022-11-14 |
| Ivete Santos Lima Correia | 2018-12-03 | 2022-02-02 |
| Jose Carlos Barreiro | 2008-01-01 | 2008-01-01 |
| Justino Veiga | 2006-01-01 | 2008-01-01 |
| Justino Veiga | 2010-01-01 | 2010-01-01 |
| Edite Ten Juá | 2012-01-01 | 2014-01-01 |
| Elísio D'Alva Teixeira | 2010-01-01 | 2012-01-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.