| Country | gb |
|---|---|
| Subnational area | Buckinghamshire |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Adekunle Osibogun | 2025-05-01 | - |
| Ed Gemmell | 2025-05-01 | - |
| Isobel Darby | 2025-05-01 | - |
| John Robert Chilver | 2025-05-01 | - |
| Kathy Gibbon | 2025-05-01 | - |
| Chris Poll | 2025-05-01 | - |
| Paul Griffin | 2025-05-01 | - |
| Frank Mahon | 2025-05-01 | - |
| Jackson Ng | 2025-05-01 | - |
| Andy Huxley | 2025-05-01 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.