| Country | pl |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Grzegorz Schetyna | 2007-11-16 | 2009-10-13 |
| Janusz Kaczmarek | 2007-02-08 | 2007-08-08 |
| Mariusz Kamiński | 2019-11-15 | 2023-11-27 |
| Mariusz Błaszczak | 2015-11-16 | 2018-01-09 |
| Ludwik Dorn | 2005-10-31 | 2007-02-07 |
| Tomasz Siemoniak | 2024-05-13 | - |
| Marcin Kierwiński | 2023-12-13 | 2024-05-13 |
| Jerzy Miller | 2009-10-14 | 2011-11-18 |
| Donald Tusk | 2009-10-13 | 2009-10-14 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.