| Country | au |
|---|---|
| Inception date | 1963-12-18 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · US CIA World Leaders · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Julia Gillard | 2007-12-03 | 2010-06-28 |
| Kim Carr | 2013-07-01 | 2013-09-18 |
| Dan Tehan | 2018-08-28 | 2020-12-18 |
| Sussan Ley | 2013-09-18 | 2014-12-23 |
| Brendan Nelson | 2001-11-26 | 2006-01-27 |
| Christopher Pyne | 2013-09-18 | 2015-09-21 |
| Bill Shorten | 2013-07-01 | 2013-09-18 |
| Julie Bishop | 2006-01-27 | 2007-12-03 |
| Sharon Bird | 2013-03-25 | 2013-07-01 |
| Kate Ellis | 2007-12-03 | 2010-06-28 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.