| Country | au |
|---|---|
| Inception date | 1963-12-18 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Dan Tehan | 2018-08-28 | 2020-12-18 |
| Kate Ellis | 2007-12-03 | 2010-06-28 |
| Peter Garrett | 2010-09-14 | 2013-06-26 |
| Kim Carr | 2013-07-01 | 2013-09-18 |
| Julia Gillard | 2007-12-03 | 2010-06-28 |
| Jason Clare | 2022-05-23 | - |
| Brendan Nelson | 2001-11-26 | 2006-01-27 |
| Sussan Ley | 2013-09-18 | 2014-12-23 |
| Christopher Pyne | 2013-09-18 | 2015-09-21 |
| Alan Tudge | 2020-12-22 | 2022-05-23 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.