| Country | gh |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Christopher Ameyaw-Akumfi | - | - |
| Jane Naana Opoku-Agyemang | 2013-02-01 | 2017-01-06 |
| Dominic Fobih | 2007-08-01 | 2009-01-07 |
| Alfred Jonas Dowuona-Hammond | - | - |
| Jane Naana Opoku-Agyemang | 2013-02 | 2017-01-06 |
| Yaw Osei Adutwum | 2021-03-05 | - |
| Matthew Opoku Prempeh | 2017-01-10 | 2021-01-06 |
| Betty Mould-Iddrisu | - | - |
| Betty Mould-Iddrisu | 2011-01-04 | 2012-01-01 |
| Papa Owusu-Ankomah | 2006-04-28 | 2007-01-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.