| Country | gh |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Matthew Opoku Prempeh | 2017-01-10 | 2021-01-06 |
| Dominic Fobih | 2007-08-01 | 2009-01-07 |
| Betty Mould-Iddrisu | 2011-01-04 | 2012 |
| Jane Naana Opoku-Agyemang | 2013-02 | 2017-01-06 |
| Alex Tettey-Enyo | 2009-02 | 2011-01 |
| Betty Mould-Iddrisu | - | - |
| Papa Owusu-Ankomah | 2006-04-28 | 2007 |
| Alfred Jonas Dowuona-Hammond | - | - |
| Yaw Osei Adutwum | 2021-03-05 | - |
| Christopher Ameyaw-Akumfi | - | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.