| Country | ua |
|---|---|
| Subnational area | Autonomous Republic of Crimea |
| Inception date | 1992-05-14 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Viktor Shemchuk | 2007-02-22 | 2007-05-04 |
| Viktor Plakida | 2010-11-14 | 2011-01-12 |
| Anton Korynevych | 2019-06-25 | 2022-04-25 |
| Natalia Popovych | 2014-05-22 | 2017-08-17 |
| Izet Hdanov | 2018-12-02 | 2019-06-25 |
| Borys Babin | 2017-08-17 | 2018-12-03 |
| Volodymyr Khomenko | 2007-06-06 | 2007-12-27 |
| Serhiy Kunitsyn | 2014-02-27 | 2014-03-26 |
| Serhiy Kunitsyn | 2010-04-06 | 2010-11-13 |
| Volodymyr Kulish | 2005-10-22 | 2006-05-17 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.