| Country | ve |
|---|---|
| Inception date | 1830-01-13 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Nicolás Maduro | 2013-03-05 | 2026-01-03 |
| Gustávo Dudamel | - | - |
| Benigno Condori Chuchi | - | - |
| Diosdado Cabello Rondon | 2002-04-13 | 2002-04-14 |
| Efraín Vázquez Velazco | - | - |
| Juan Guaidó | 2019-01-23 | 2023-01-05 |
| Charles Brewer-Carías | - | - |
| Pedro Carmona | 2002-04-12 | 2002-04-13 |
| Carlos Saavedra Bruno | - | - |
| Delcy Eloina Rodriguez Gomez | 2026-01-05 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.