| Country | ca |
|---|---|
| Inception date | 1867 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Mark Carney | 2025-03-09 | - |
| Bob Rae | 2011-05-25 | 2013-04-14 |
| Paul Martin | 2003-11-14 | 2006-03-19 |
| Bill Graham | 2006-03-19 | 2006-12-02 |
| Michael Ignatieff | 2008-12-10 | 2011-05-25 |
| Stéphane Dion | 2006-12-02 | 2008-12-10 |
| Justin Trudeau | 2013-04-15 | 2025-03-09 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.