| Country | pt |
|---|---|
| Subnational area | Portugal |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Hossein Gharibi | 2013 | 2015 |
| Seyed Hossein Mirfakhar | 2015-01-01 | 2019-01-01 |
| Hossein Gharibi | 2013-01-01 | 2015-01-01 |
| Seyed Hossein Mirfakhar | 2015 | 2019 |
| Seyed Majid Tafreshi | 2023-09-07 | - |
| Morteza Damanpak Jami | 2019-06 | 2023 |
| Morteza Damanpak Jami | 2019-06-01 | 2023-01-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.