| Country | kr |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Yoo Ki-june | 2015-03-16 | 2015-11-10 |
| Kim Young-choon | 2017-06-16 | 2019-04-02 |
| Chun Jae-soo | - | - |
| Cho Seung-hwan | 2022-05-09 | - |
| Kim Young-suk | 2015-11-11 | 2017-06-15 |
| Moon Seong-hyeok | 2019-04-03 | 2022-05-09 |
| Lee Ju-young | 2014-03-05 | 2014-12-24 |
| Yoon Jin-sook | 2013-04-17 | 2014-02-12 |
| 강도형 | - | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.