| Country | ng |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Andrzej Dycha | 2015-01-01 | 2017-10-31 |
| Andrzej Dycha | 2015 | 2017-10-31 |
| Joanna Tarnawska | 2018-09-01 | 2024-07-01 |
| Przemysław Niesiołowski | 2009-05-28 | 2015-06-01 |
| Joanna Tarnawska | 2018-09 | 2024-07 |
| Przemysław Niesiołowski | 2009-05-28 | 2015-06 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.