| Country | dj |
|---|---|
| Subnational area | Intergovernmental Authority on Development |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Aleksander Kropiwnicki | 2017-07 | 2020-07-31 |
| Jarosław Szczepankiewicz | 2008-01-15 | 2012-08-06 |
| Jacek Jankowski | 2012-11-01 | 2017-01-01 |
| Aleksander Kropiwnicki | 2017-07-01 | 2020-07-31 |
| Jacek Jankowski | 2012-11 | 2017 |
| Przemysław Bobak | 2020-09-06 | 2024 |
| Przemysław Bobak | 2020-09-06 | 2024-01-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.