| Country | es |
|---|---|
| Subnational area | Cádiz Province |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Cristobal Rivera Hormigo | 2003-07-14 | 2022-07-01 |
| Antonio Aragón Dorca | 2023-07-12 | - |
| Víctor Mora Escobar | 2022-07-01 | 2023-07-12 |
| Fernando López Gil | 2025-07-09 | - |
| Andrés Clavijo Ortiz | 2023-07-26 | - |
| Silvia Muñoz Moreno | 2015-06-26 | 2022-07-01 |
| Ramón Galán Oliveros | 2023-07-12 | - |
| José Antonio Barroso | - | - |
| Alejandro Sánchez García | - | - |
| Laura Seco | 2011-06-12 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.