| Country | ar |
|---|---|
| Inception date | 1826 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Adolfo Rodríguez Saá | 2001-12-23 | 2001-12-30 |
| Eduardo Camaño | 2001-12-31 | 2002-01-02 |
| Ramón Puerta | 2001-12-21 | 2001-12-23 |
| Alberto Fernández | 2019-12-10 | 2023-12-10 |
| Mauricio Macri | 2015-12-10 | 2019-12-10 |
| Cristina Fernández de Kirchner | 2007-12-10 | 2015-12-09 |
| Carlos Menem | 1989-07-08 | 1999-12-10 |
| Eduardo Duhalde | 2002-01-02 | 2003-05-25 |
| Javier Milei | 2023-12-10 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.