| Country | lt |
|---|---|
| Subnational area | Kėdainiai District Municipality |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Kęstutis Valionis | 2011-04-01 | - |
| Viktoras Muntianas | 2011-04-01 | - |
| Nijolė Naujokienė | 2005-01-01 | 2022-01-01 |
| Jonas Talmantas | 2020-11-27 | 2023-01-01 |
| Ona Šulcienė | 2011-04-01 | - |
| Romualdas Gailiūnas | 2019-04-01 | - |
| Virginija Baltraitienė | 2019-04-01 | - |
| Rimantas Diliūnas | 2011-04-01 | - |
| Jonas Talmantas | 2023-04-01 | - |
| Julius Lukoševičius | 2023-04-01 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.