| Country | us |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories · MySociety's EveryPolitician Dataset of National Legislators · US Members of the Congress |
| Person | Start date | End date |
|---|---|---|
| Jay Obernolte | 2025-01-03 | - |
| Burgess Owens | 2023-01-03 | 2025-01-03 |
| Marjorie Taylor Greene | 2021-01-03 | 2023-01-03 |
| Bob Whittaker | - | - |
| Hakeem Jeffries | 2025-01-03 | - |
| Chrissy Houlahan | 2021-01-03 | 2023-01-03 |
| Carol Miller | 2025-01-03 | - |
| Dwight E. Evans | 2025-01-03 | - |
| Celeste Maloy | 2025-01-03 | - |
| Les AuCoin | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current and recent members of the United States Senate and House of Representatives
United States · Congress
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.