| Country | so |
|---|---|
| Inception date | 1956-02-29 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · UN Heads of State, Heads of Government and Ministers for Foreign Affairs · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Abdiwahid Elmi Gonjeh | 2010-09-24 | 2010-11-01 |
| Salim Aliyow Ibrow | 2007-10-30 | 2007-11-24 |
| Osman Jama Ali | 2001-10-28 | 2001-11-12 |
| Abdi Farah Shirdon | 2012-10-17 | 2013-12-21 |
| Mohamed Hussein Roble | 2020-09-23 | 2022-06-26 |
| Abdiweli Mohamed Ali | 2012-08-20 | 2012-10-17 |
| Muhammad Abdi Yusuf | 2003-12-08 | 2004-11-03 |
| Omar Abdirashid Ali Sharmarke | 2014-12-24 | 2017-03-01 |
| Abdiweli Mohamed Ali | 2011-06-19 | 2012-08-20 |
| Ali Mohammed Ghedi | 2004-12-23 | 2007-10-30 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.