| Country | jp |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · UN Heads of State, Heads of Government and Ministers for Foreign Affairs · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Katsuya Okada | 2009-09-16 | 2010-09-17 |
| Fumio Kishida | 2012-12-26 | 2014-09-03 |
| Yukio Edano | 2011-03-07 | 2011-03-09 |
| Fumio Kishida | 2016-08-03 | 2017-08-03 |
| Fumio Kishida | 2015-10-07 | 2016-08-03 |
| Fumio Kishida | 2014-12-24 | 2015-10-07 |
| Taro Kono | 2017-08-03 | 2019-09-11 |
| Yōko Kamikawa | 2023-09-13 | - |
| Fumio Kishida | 2021-11-04 | 2021-11-10 |
| Takeshi Iwaya | 2024-10-01 | 2024-11-11 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.