| Country | gm |
|---|---|
| Inception date | 1965-02-18 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Mamour Alieu Jagne | 2014-04-09 | 2014-08-15 |
| Susan Waffa-Ogoo | 2012-11-02 | 2013-10-30 |
| Neneh MacDouall-Gaye | 2015-01-05 | 2017-01-16 |
| Mambury Njie | 2012-04-16 | 2012-08-23 |
| Mamadou Tangara | 2012-08-23 | 2012-11-02 |
| Mamadou Tangara | 2018-06-29 | - |
| Bala Garba Jahumpa | 2014-08-25 | 2015-01-05 |
| Mamadou Tangara | 2010-06-01 | 2012-04-16 |
| Ousainou Darboe | 2017-02-01 | 2018-06-29 |
| Aboubacar Senghore | 2013-11-01 | 2014-04-09 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.