| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 2001-06-08 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Margaret Beckett | 2001-06-08 | 2006-05-05 |
| David Miliband | 2006-05-05 | 2007-06-28 |
| Caroline Spelman | 2010-05-12 | 2012-09-04 |
| Ranil Jayawardena | 2022-09-06 | 2022-10-25 |
| Hilary Benn | 2007-06-28 | 2010-05-11 |
| Michael Gove | 2017-06-11 | 2019-07-24 |
| Andrea Leadsom | 2016-07-14 | 2017-06-11 |
| Steve Reed | 2024-07-05 | 2025-09-05 |
| Liz Truss | 2014-07-15 | 2016-07-13 |
| Thérèse Coffey | 2022-10-25 | 2023-11-13 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.