| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Jesse Norman | 2018-11-12 | 2019-05-23 |
| Susan Kramer | 2013-10-07 | 2015-05-08 |
| Robert Goodwill | 2015-12-09 | 2016-07-16 |
| Trudy Harrison | 2022-07-07 | 2022-09-07 |
| Wendy Morton | 2021-12-19 | 2022-09-06 |
| Lucy Frazer | 2022-09-08 | 2022-10-26 |
| John Hayes | 2016-07-16 | 2018-01-09 |
| Rosie Winterton | 2007-07-28 | 2008-10-03 |
| George Freeman | 2019-07-26 | 2020-02-13 |
| Mike Penning | 2010-05-12 | 2012-09-04 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.