| Country | il |
|---|---|
| Inception date | 1948-05-15 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · UN Heads of State, Heads of Government and Ministers for Foreign Affairs · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Avigdor Lieberman | 2009-04-01 | 2012-12-18 |
| Benjamin Netanyahu | 2012-12-18 | 2013-11-11 |
| Eli Cohen | 2022-12-29 | - |
| Gabi Ashkenazi | 2020-05-17 | 2021-06-13 |
| Yair Lapid | 2021-06-13 | 2022-12-29 |
| Avigdor Lieberman | 2013-11-11 | 2015-05-06 |
| Israel Katz | 2023-01-01 | 2024-11-07 |
| Tzipi Livni | 2006-01-18 | 2009-04-01 |
| Israel Katz | 2019-02-17 | 2020-05-17 |
| Israel Katz | 2023 | 2024-11-07 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.