| Country | il |
|---|---|
| Inception date | 1948 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Benjamin Netanyahu | 2009-03-31 | 2013-03-18 |
| Jacob Litzman | 2015-09-02 | 2017-11-28 |
| Nitzan Horowitz | 2021-06-13 | 2022-12-29 |
| Uriel Busso | 2023-10-12 | - |
| Jacob Edery | 2006-01-18 | 2006-05-04 |
| Yael German | 2013-03-18 | 2014-12-02 |
| Aryeh Dery | 2022-12-29 | 2023-01-24 |
| Uriel Busso | - | - |
| Dan Naveh | 2003-02-28 | 2006-01-14 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.