| Country | de |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · Germany Members of the Bundesrat |
| Person | Start date | End date |
|---|---|---|
| Katrin Lange | 2019-11-20 | - |
| Anja Siegesmund | 2020-03-04 | 2023-01-31 |
| Stephan Holthoff-Pförtner | 2017-06-30 | 2022-06-29 |
| Franziska Giffey | 2022-01-04 | - |
| Joachim Stamp | 2017-06-30 | 2022-06-29 |
| Tobias Hans | 2018-03-01 | 2022-04-26 |
| Bettina Jarasch | 2022-01-04 | 2023-04-27 |
| Nathanael Liminski | 2022-06-30 | - |
| Claudia Dalbert | 2016-05-03 | 2021-07-06 |
| Peter Tschentscher | 2015-04-28 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the German Bundesrat, the federal legislative body representing Germany’s 16 states (Länder).
Germany · German Bundesrat
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.