| Country | de |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Germany Members of the Bundesrat · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Dietmar Woidke | 2010-10-12 | - |
| Anke Rehlinger | 2014-01-15 | - |
| Guido Wolf | 2016-05-12 | 2021-05-12 |
| Katharina Binz | 2021-12-14 | - |
| Georg Eisenreich | 2018-11-27 | - |
| Ina Scharrenbach | 2022-06-30 | - |
| Bernd Althusmann | 2017-11-22 | 2022-11-08 |
| Klaus Lederer | 2016-12-13 | 2023-04-27 |
| Michael Kretschmer | 2018-01-09 | - |
| Andreas Geisel | 2022-01-04 | 2023-04-27 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the German Bundesrat, the federal legislative body representing Germany’s 16 states (Länder).
Germany · German Bundesrat
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.