| Country | tz |
|---|---|
| Inception date | 1972-02-17 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · UN Heads of State, Heads of Government and Ministers for Foreign Affairs |
| Person | Start date | End date |
|---|---|---|
| Edward Lowassa | 2005-12-30 | 2008-02-09 |
| Mizengo Pinda | 2008-02-09 | 2015-11-05 |
| Cleopa Msuya | 1994-12-07 | 1995-11-28 |
| Frederick Sumaye | 1995-11-27 | 2005-12-30 |
| Kassim Majaliwa | 2015-11-20 | 2025-11-13 |
| John Malecela | 1990-11-09 | 1994-12-07 |
| Salim Ahmed Salim | 1984-04-24 | 1985-11-05 |
| Cleopa Msuya | 1980-11-07 | 1983-02-24 |
| Joseph Sinde Warioba | 1985-11-05 | 1990-11-09 |
| Mwigulu Nchemba | 2025-11-13 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.