| Country | bg |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Todor Tagarev | 2023-06-06 | 2024-04-09 |
| Stefan Janev | 2021-12-13 | 2022-03-01 |
| Atanas Zapryanov | 2024-08-27 | 2025-01-16 |
| Atanas Zapryanov | 2025-01-16 | - |
| Krasimir Karakachanov | 2017-05-04 | 2021-05-12 |
| Atanas Zapryanov | 2024-04-09 | 2024-08-27 |
| Georgi Panayotov | 2021-05-12 | 2021-12-13 |
| Dimitar Stoyanov | 2022-08-02 | 2023-06-06 |
| Atanas Zapryanov | - | - |
| Dragomir Zakov | 2022-03-01 | 2022-08-02 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.