| Country | cy |
|---|---|
| Inception date | 1965 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Giorgos Lillikas | 2006-01-15 | 2006-06-13 |
| Κωνσταντίνος Λετυμπιώτης | 2023-03 | - |
| Marios Pelekanos | 2021-07-02 | 2023-02-28 |
| Stefanos Stefanou | 2008-03-03 | 2013-02-28 |
| Christos Stylianides | 2013-03-01 | 2014-04-11 |
| Nicos Christodoulides | 2014-04-11 | 2018-02-28 |
| Vasilis Palmas | 2007-05-11 | 2008-03-02 |
| Pródomos Prodrómou | 2018-03-01 | 2019-12-03 |
| Κωνσταντίνος Λετυμπιώτης | 2023-03-01 | - |
| Kyriakos Kousios | 2019-12-03 | 2021-07-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.