| Country | ca |
|---|---|
| Inception date | 1993-11-14 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Dominic LeBlanc | 2020-08-18 | 2023-07-26 |
| Josée Verner | 2008-10-30 | 2011-05-18 |
| Peter Penashue | 2011-05-18 | 2013-03-14 |
| Denis Lebel | 2013-03-15 | 2015-11-04 |
| Peter Van Loan | 2006-11-27 | 2007-01-03 |
| Justin Trudeau | 2015-11-04 | 2018-07-18 |
| Dominic LeBlanc | 2018-07-18 | 2019-11-20 |
| Rona Ambrose | 2007-01-04 | 2008-10-30 |
| Michael Chong | 2006-02-06 | 2006-11-26 |
| Lucienne Robillard | 2004-07-20 | 2006-02-06 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.