| Country | th |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories · UN Heads of State, Heads of Government and Ministers for Foreign Affairs |
| Person | Start date | End date |
|---|---|---|
| Sompong Amornwiwat | 2008-09-24 | 2008-12-02 |
| Kasit Piromya | 2008-12-20 | 2011-08-09 |
| Kantathi Suphamongkhon | 2005-03-11 | 2006-09-19 |
| Maris Sangiampongsa | 2024-04-30 | - |
| Thanasak Patimaprakorn | 2014-08-30 | 2015-08-19 |
| Saroj Chavanaviraj | 2008-09-07 | 2008-09-09 |
| Don Pramudwinai | 2015-08-19 | 2023-09-01 |
| Noppadon Pattama | 2008-02-06 | 2008-07-23 |
| Panpree Phahitthanukorn | 2023-09-01 | 2024-04-28 |
| Phumtham Wechayachai | 2024-04-28 | 2024-04-30 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.