| Country | se |
|---|---|
| Inception date | 1876-03-20 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · UN Heads of State, Heads of Government and Ministers for Foreign Affairs · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Ann Linde | 2019-09-10 | 2022-10-18 |
| Jan Eliasson | 2006-04-24 | 2006-10-06 |
| Maria Malmer Stenergard | 2024-09-10 | - |
| Tobias Billström | 2022-10-18 | 2024-09-10 |
| Bosse Ringholm | 2006-03-21 | 2006-03-27 |
| Margot Wallström | 2014-10-03 | 2019-09-10 |
| Maria Malmer Stenergard | - | - |
| Laila Freivalds | 2003-10-10 | 2006-03-21 |
| Carin Jämtin | 2006-03-27 | 2006-04-24 |
| Carl Bildt | 2006-10-06 | 2014-10-03 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.