| Country | hu |
|---|---|
| Inception date | 1848 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Barna Pál Zsigmond | 2018-05-08 | 2022-05-01 |
| István Göndör | 2002-05-15 | 2010-05-13 |
| Bertalan Tóth | 2014-05-06 | 2018-05-07 |
| Bence Stágel | 2010-09-13 | 2013-05-31 |
| Emmerich Ritter | 2022-05-02 | - |
| Nándor Gúr | 2002-05-15 | 2006-05-15 |
| József Karsai | 2002-05-15 | 2010-05-13 |
| Mónika Bartos | 2022-05-02 | - |
| András Csáky | 1998-06-18 | 2006-05-15 |
| István Hiller | 2014-05-06 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.