| Country | de |
|---|---|
| Subnational area | Saarland |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · German Legislators from AbgeordnetenWatch · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Gabriele Herrmann | 2018-12-11 | 2022-04-25 |
| Barbara Spaniol | 2017-04-25 | 2022-04-25 |
| Esra Limbacher | 2021-06 | 2021-11 |
| Dieter Heckmann | 2018 | 2022-04-25 |
| Sevim Kaya-Karadağ | 2022-05-18 | 2027-03-27 |
| Frank Wagner | 2022-04-25 | - |
| Peter Strobel | 2017-04-25 | 2022-04-25 |
| Reiner Zimmer | 2017-04-25 | 2022-04-25 |
| Dagmar Heib | 2017-04-25 | 2022-04-25 |
| Isolde Ries | 2017-04-25 | 2022-04-25 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Members of the German national legislature (The Bundestag) and state legislatures (Landstag).
Germany · Parlamentwatch e.V. · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.