| Country | es |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Sofía Castañón | 2019-12-03 | - |
| Soraya Mayo Alonso | 2019-05-09 | - |
| Ignacio Prendes | 2016-07-14 | - |
| Rafael Simancas | 2016-07-06 | - |
| Adriana Maldonado López | 2023-08-17 | - |
| Antonio Hernando | 2023-08-17 | 2023-11-28 |
| Pilar Calvo i Gómez | 2021-03-16 | - |
| María Luisa Carcedo | 2019-12-03 | - |
| Javier Sánchez Serna | 2019-05-14 | - |
| Pedro Sánchez | 2023-08-17 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.