| Country | br |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Antonio Patriota | - | - |
| Carlos Alberto Franco França | 2021-03-29 | 2023 |
| Aloysio Nunes | - | - |
| Ernesto Araújo | 2019 | 2021-03-29 |
| Celso Amorim | 2003 | 2010-12-31 |
| Mauro Vieira | 2023 | - |
| Carlos Alberto Franco França | 2021-03-29 | 2023-01-01 |
| Celso Amorim | 2003-01-01 | 2010-12-31 |
| Mauro Vieira | 2023-01-01 | - |
| Ernesto Araújo | 2019-01-01 | 2021-03-29 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.