| Country | br |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Osmar Serraglio | 2017-03-07 | 2017-05-28 |
| Eugênio Aragão | 2016-03-14 | 2016-05-12 |
| André Mendonça | 2020-04-29 | 2021-03-29 |
| Ricardo Lewandowski | 2024-02-01 | - |
| Carlos Molinari Cairoli | - | - |
| Paulo de Tarso Ramos Ribeiro | - | - |
| Luiz Paulo Barreto | 2010-02-10 | 2010-12-31 |
| José Carlos Dias | - | - |
| Torquato Jardim | 2017-05-31 | 2019 |
| Fábio Medina Osório | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.