| Country | mg |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Ulrich Andriantiana | 2013 | 2014 |
| Yvette Sylla | 2011 | 2011 |
| Patrick Rajoelina | 2021-08-15 | 2022-03-16 |
| Yvette Sylla | 2011-01-01 | 2011-01-01 |
| Henry Rabary Njaka | 2017-01-01 | 2018-01-01 |
| Naina Andriantsitohaina | 2019-01-24 | 2019-09-01 |
| Djacoba Tehindrazanarivelo | 2020-01-29 | 2021-08-15 |
| Richard Randriamandrato | 2022-03-16 | 2022-10-18 |
| Ny Hasina Andriamanjato | 2009-01-01 | 2010-01-01 |
| Richard Rakotonirina | 2022-10-18 | 2023-02-20 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.