| Country | gh |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · UN Heads of State, Heads of Government and Ministers for Foreign Affairs |
| Person | Start date | End date |
|---|---|---|
| Muhammad Mumuni | 2009-02-01 | 2013-01-06 |
| Akwasi Osei-Adjei | 2007-07 | 2009-01-07 |
| Muhammad Mumuni | 2009-02 | 2013-01-06 |
| Hanna Tetteh | 2013-01-30 | 2017-01-07 |
| Akwasi Osei-Adjei | 2007-07-01 | 2009-01-07 |
| Nana Akufo-Addo | 2003-04-01 | 2007-07-01 |
| Kwesi Osei-Adjei | 2007 | 2009 |
| Kwesi Osei-Adjei | 2007-01-01 | 2009-01-01 |
| Samuel Okudzeto Ablakwa | 2025-01-07 | - |
| Shirley Ayorkor Botchway | 2017-01-28 | 2025-01-07 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.