| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1964-10-18 |
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Peter Hain | 2009-06-05 | 2010-05-11 |
| Simon Hart | 2019-12-16 | 2022-07-06 |
| David Jones | 2012-09-04 | 2014-07-14 |
| Jo Stevens | 2024-07-05 | - |
| David Davies | 2022-10-25 | 2024-07-05 |
| Peter Hain | 2002-10-24 | 2008-01-24 |
| Paul Murphy | 2008-01-24 | 2009-06-05 |
| Robert Buckland | 2022-07-07 | 2022-10-25 |
| Alun Cairns | 2016-03-19 | 2019-11-06 |
| Stephen Crabb | 2014-07-15 | 2016-03-19 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.