| Country | de |
|---|---|
| Subnational area | Brandenburg |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · German Legislators from AbgeordnetenWatch · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Jörg Vogelsänger | 2019-09-25 | 2024-10-17 |
| Daniel Münschke | 2024-10-17 | 2029-10-22 |
| Marcel Penquitt | 2024-10-17 | 2029-10-22 |
| Dennis Hohloch | 2019-09-25 | 2024-10-17 |
| Manja Schüle | 2024-10-17 | 2029-10-22 |
| Michael Hanko | 2024-10-17 | 2029-10-22 |
| Petra Budke | 2019-09-25 | 2024-10-17 |
| Julian Brüning | 2019-09-25 | 2024-10-17 |
| Falk Peschel | 2024-10-17 | 2029-10-22 |
| Hans-Christoph Berndt | 2019-09-25 | 2024-10-17 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Members of the German national legislature (The Bundestag) and state legislatures (Landstag).
Germany · Parlamentwatch e.V. · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.