| Country | it |
|---|---|
| Inception date | 1948-05-08 |
| Last change | |
| Data sources | Italy Members of the Chamber of Deputies · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Tommaso Foti | 2018-03-19 | 2022-10-12 |
| Eva Avossa | 2021-03-11 | 2022-10-12 |
| Alessandro Manuel Benvenuto | 2018-03-19 | 2022-10-12 |
| Gilda Sportiello | 2018-03-19 | 2022-10-12 |
| Mauro Del Barba | 2018-03-19 | 2022-10-12 |
| Roberta Alaimo | 2018-03-09 | 2022-10-12 |
| Luca Paolini | 2018-03-19 | 2022-10-12 |
| Maurizio Casasco | 2022-10-13 | - |
| Matteo Rosso | 2022-10-13 | - |
| Elisa Scutellà | 2018-03-21 | 2022-10-12 |
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.