Position holdersView on Wikidata
| Person | Start date | End date |
|---|---|---|
| Luciano Nobili | 2018-03-19 | 2022-10-12 |
| Marco Silvestroni | 2018-03-12 | 2022-10-12 |
| Rosa Maria Di Giorgi | 2018-03-09 | 2022-10-12 |
| Andrea Colletti | 2018-03-09 | 2022-10-12 |
| Mauro Sutto | 2019-05-30 | 2022-10-12 |
| Raphael Raduzzi | 2018-03-20 | 2022-10-12 |
| Federica Dieni | 2018-03-10 | 2022-10-12 |
| Antonio Angelucci | 2018-03-19 | 2022-10-12 |
| Antonio Viscomi | 2018-03-20 | 2022-10-12 |
| Mario Morgoni | 2018-03-19 | 2022-10-12 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Italy Members of the Chamber of Deputies Official
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.