| Country | it |
|---|---|
| Inception date | 1948-05-08 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories · Italy Members of the Chamber of Deputies |
| Person | Start date | End date |
|---|---|---|
| Mirella Emiliozzi | 2018-03-09 | 2022-10-12 |
| Osvaldo Napoli | 2018-03-19 | 2022-10-12 |
| Alessio Villarosa | 2018-03-09 | 2022-10-12 |
| Raffaele Nevi | 2018-03-23 | 2022-10-12 |
| Martina Loss | 2019-05-30 | 2022-10-12 |
| Paolo Lattanzio | 2018-03-12 | 2022-10-12 |
| Graziella Leyla Ciaga | 2021-04-14 | 2022-10-12 |
| Stefano Vignaroli | 2018-03-19 | 2022-10-12 |
| Lucia Ciampi | 2018-03-19 | 2022-10-12 |
| Antonino Minardo | 2018-03-19 | 2022-10-12 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.