Position holdersView on Wikidata
| Person | Start date | End date |
|---|---|---|
| Luciano Cantone | 2018-03-23 | 2022-10-12 |
| Adolfo Zordan | 2018-03-20 | 2022-10-12 |
| Fabrizio Rossi | 2022-10-13 | - |
| Nicola Acunzo | 2018-03-11 | 2022-10-12 |
| Roberto Morassut | 2018-03-19 | 2022-10-12 |
| Matteo Micheli | 2021-02-17 | 2022-10-12 |
| Federico Fornaro | 2018-03-19 | 2022-10-12 |
| Angelo Tofalo | 2018-03-19 | 2022-10-12 |
| Antonino Salvatore Germanà | 2018-03-19 | 2022-10-12 |
| Davide Gariglio | 2018-03-19 | 2022-10-12 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Italy Members of the Chamber of Deputies Official
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.