| Country | es |
|---|---|
| Subnational area | Catalonia |
| Inception date | 1932 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Jordi Puigneró i Ferrer | 2021-03-12 | 2021-07-30 |
| Marina Bravo Sobrino | 2023-06-16 | 2024-03-19 |
| Sílvia Romero | 2021-03-12 | - |
| Helena Bayo Delgado | 2021-03-12 | - |
| Jaume Alonso-Cuevillas | 2021-03-12 | 2024-03-05 |
| Ana Maria Balsera i Marín | 2021-03-12 | - |
| Irene Negre Estorach | 2021-06-29 | - |
| Joan Carles Garcia Guillamon | 2021-03-12 | 2022-01-18 |
| Víctor Puga López | 2024 | 2024-09 |
| Lluís Recoder | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.