| Country | at |
|---|---|
| Subnational area | Lower Austria |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Michaela Hinterholzer | 1998-01-01 | 2023-03-23 |
| Otto Bernau | - | - |
| Karl Pietsch | - | - |
| Karin Scheele | 2013-01-01 | - |
| Anton Rupp | - | - |
| Christoph Luisser | 2023-01-01 | - |
| Herbert Sivec | - | - |
| Richard Punz | 2023-01-01 | - |
| Edmund Freibauer | - | - |
| Jochen Danninger | - | 2025-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.