| Country | ca |
|---|---|
| Subnational area | Newfoundland and Labrador |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Carol Anne Haley | - | - |
| Brian Warr | 2015-11-30 | - |
| Jamie Korab | 2024-08-25 | - |
| Andrew Furey | 2020-10-06 | - |
| Kathy Goudie | - | - |
| Tom Osborne | 2015 | 2024-07-05 |
| John Hogan | 2021-03-25 | - |
| Gerry Byrne | 2015-11-30 | - |
| Charlene Johnson | - | - |
| Perry Trimper | 2019-04-17 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.