| Country | ge |
|---|---|
| Inception date | 1991-08-23 |
| Last change | |
| Data sources | US CIA World Leaders · UN Heads of State, Heads of Government and Ministers for Foreign Affairs · Wikidata Persons in Relevant Categories · US CIA World Factbook Heads of State and Government · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Bessarion Gugushvili | - | - |
| Irakli Garibashvili | 2013-11-20 | 2015-12-30 |
| Grigol Mgaloblishvili | 2008-11-01 | 2009-02-06 |
| Bidzina Ivanishvili | 2012-10-25 | 2013-11-20 |
| Irakli Kobakhidze | 2024-02-08 | - |
| Vano Merabishvili | - | - |
| Irakli Garibashvili | 2021-02-22 | 2024-01-29 |
| Giorgi Gakharia | 2019-09-08 | 2021-02-18 |
| Mikheil Saakashvili | 2005-02-03 | 2005-02-17 |
| Nika Gilauri | - | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The UN's list of senior government officials in all of its member states.
DGACM
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.