| Country | ng |
|---|---|
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives · Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Adelere Adeyemi Oriolowo | 2019-06-11 | 2023-06-11 |
| Michael Ama Nnachi | 2019-06-11 | 2023-06-11 |
| Darlington Nwokocha | 2023-06-11 | 2023-11-04 |
| Ibrahim Shekarau | 2019-06-11 | 2023-06-11 |
| John Okechukwuemeka | - | - |
| Olubunmi Ayodeji Adetunmbi | 2019-06-11 | 2023-06-11 |
| Ipalibo Banigo | 2023-06-13 | - |
| Aishatu Dukku | - | - |
| Ajibola Bashiru | 2019-06-11 | 2023-06-11 |
| Solomon Olamilekan Adeola | 2023 | - |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.