| Country | am |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · UN Heads of State, Heads of Government and Ministers for Foreign Affairs · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Zohrab Mnatsakanian | 2018-05-12 | 2020-11-16 |
| Ara Ayvazyan | 2020-11-18 | 2021-05-27 |
| Vartan Oskanian | 1998-02 | 2008-04 |
| Vartan Oskanian | 1998-02-01 | 2008-04-01 |
| Armen Grigoryan | 2021-07-15 | 2021-08-19 |
| Edward Nalbandyan | 2008-04-14 | 2018-05-12 |
| Ararat Mirzoyan | 2021-08-19 | - |
| Ararat Mirzoyan | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.